| year | description | comment |
|---|---|---|
| 1970-2008 | Notebook containing 38 years of pins/patches | Lost around 2008/2009 |
| 1981 | patch | |
| 1983 | patch | |
| 1990 | patch | |
| 1991 | patch | |
| 1992 | patch | |
| 1993 | pin | |
| 1994 | pin | |
| 1995 | pin | |
| 1997 | patch | |
| 1998 | patch | |
| 1999 | patch | |
| 2000 | patch | |
| 2001 | patch | |
| 2002 | patch | |
| 2003 | patch | |
| 2004 | patch | |
| 2005 | patch | |
| 2006 | patch | |
| 2007 | patch | |
| 2008 | patch | |
| 2009 | patch | |
| 2010 | White—trees/wheels | |
| 2011 | Green—ticket |
| year | description | comment |
|---|---|---|
| 1989 | Blue Scarf | |
| 2000 | Cap—white | |
| 2001 | Scarf—orange | |
| 2002 | Water Bottle—clear/green/yellow logo (2) | |
| 2003 | Socks—Lin Mnf—Red/White/Blue | |
| 2004 | Compass Cruiser Bell—Cyclepro (2) | |
| 2005 | Bicycle Touring Map—So. SF & Monterey | |
| 2006 | ? | |
| 2007 | Frame/pocket flashing light—red & white | |
| 2008 | Socks—White/gold/green | |
| 2009 | t-shirt—same as for riders | |
| 2010 | t-shirt—same as for riders | |
| 2011 | Water Bottle—White—large & small |
| year | description | comment |
|---|---|---|
| 1994 | Turquoise (gear) | 20th Sequoia |
| 1997 | White ( WW logo) (2) | |
| 1999 | Green (pine cone) | |
| 2000 | Blue (riders) | |
| 2002 | Green (pine cone) | |
| 2003 | Grey/Red/White/Blue | |
| 2004 | Green (2) | 30th Sequoia |
| 2005 | Olive (redwood) (2) | |
| 2006 | Red (wheels) (2) | |
| 2007 | Green (gears) (2) | |
| 2008 | White (riders) | |
| 2009 | Blue (WW logo/riders) (2) | |
| 2010 | Black |
| year | description | comment |
|---|---|---|
| 1993 | White |
| year | description | comment |
|---|---|---|
| 1994 | Purple | 20th Sequoia |
| year | description | comment |
|---|---|---|
| 1995-2004 | not complete set | Extensive set on WW site |
| year | description | comment |
|---|---|---|
| 1968-2011 | Complete set + bound copies of 1st 10 years | Many on ww site |
| year | description | comment |
|---|---|---|
| ? | Yellow (2) |
| year | description | comment |
|---|---|---|
| <1990 | White (2) | |
| <1992 | Blue/Yellow (2) | |
| ~1990 | Green/White | |
| ~1993 | Green/Purple-white checks | |
| ~2002 | Yellow/Blue/Green/Red—Voler | |
| ~2009 | Orange/Blue/Green/Yellow—Voler |
| year | description | comment |
|---|---|---|
| <1990 | White/red/orange/blue | |
| ~1996 | Ride Leader—5 |
| year | description | comment |
|---|---|---|
| ~1992 | Yellow |
| year | description | comment |
|---|---|---|
| ~1990 | Yellow |
| year | description | comment |
|---|---|---|
| 1975-1985 | Early club members/rides—LeFetras | |
| 1990 | Pictures—Dedication of the Ben Lefkowitz Undercrossing | |
| 2003 | CD Carol Shaw/Ralph Merkle Going Away Party | |
| 2003 | CD Bill Brown Memorial Lunch/Ride |
| year | description | comment |
|---|---|---|
| 1996 | WW Logo in Ice Violet |
| year | description | comment |
|---|---|---|
| 1986-2006 | Not complete | Dick Blaine has extensive collection on computer |
| year | description | comment |
|---|---|---|
| 1975-1999 | Jan & Frank LaFetra have hardcopy of Sequoia routes | |
| 1975-1985 | Jan & Frank LaFetra have over 500 slides |
Last updated: 7/18/2011 rbp